Description
· Temperature different inside the battery Pack:<5℃
· Triple-level fire protection for high safety
· High energy density for flexible layout and expansion
· Modular prefabrication no on-site installation require
| Parameters/Model | EnerGalactic-2980-1C | |
| Battery module | Cell Capacity | 280Ah |
| Battery Pack | 1P52S | |
| Module Voltage | 166.4V | |
| Module Power | 46.59kWh | |
| IP Class | IP67 | |
| Battery cluster | NOs.of Modules | 8pcs |
| Cluster Nominal Voltage | 1331.2V | |
| Voltage Range | 1164.8~1476.8V | |
| Single Cluster Power | 372.73kWh | |
| Battery cabin | Nos.of Battery Clusters | 8pcs |
| Battery system energy | 2981kWh | |
| Battery Cabin Dimension(W*D*H) | 6058*2438*2896mm | |
| Weight | ≤33t | |
| Cooling Method | Liquid cooling | |
| IP Class | IP54 | |
| Compliant with Standards |
Cluster | IEC62619、UL1973、UL9540A、UN38.3 |





Reviews
There are no reviews yet.