Description
· Temperature different inside the battery Pack:<3℃
· High safety fire protection at the pack level
· High energy density for flexible layout and expansion
· Modular prefabrication no on-site installation require
| Parameters/Model | EnerGalactic-5015-0.5C | |
| Battery module | Cell Capacity | 314Ah |
| Battery Pack | 1P52S | |
| Module Voltage | 166.4V | |
| Module Power | 52.2496kWh | |
| IP Class | IP67 | |
| Battery cluster | NOs.of Modules | 8pcs |
| Cluster Nominal Voltage | 1331.2V | |
| Voltage Range | 1164.8~1476.8V | |
| Single Cluster Power | 417.997kWh | |
| Battery cabin | Nos.of Battery Clusters | 12pcs |
| Battery system energy | 5015kWh | |
| Battery Cabin Dimension(W*D*H) | 6058*2438*2896mm | |
| Weight | ≤43t | |
| Cooling Method | Liquid cooling | |
| IP Class | IP54 | |
| Compliant withStandards | Cluster | IEC62619、UL1973、UL9540A、UN38.3 |





Reviews
There are no reviews yet.