Description
· Flexible expansion, one machine multi-effect matching a variety of application scenarios
· Multiple protection systems
· Highly integrated design
· Fingertip monitoring cloud maintenance
| Parameters/Model | PowerEco-200kW/372kWh | PowerEco-200kW/417kWh | |
| Battery parameters |
Chemistry | LFP | |
| Nominal Capacity | 372kWh | 417kWh | |
| Nominal Voltage | 1331.2V | ||
| Operating Voltage Range | 1164.8~1456V | ||
| C Rate | 8 Inch touch screen | ||
| HMI | ≤0.5C | ||
| System level parameters |
Fire Protection | Perfluoroketone Firefighting | |
| Cooling Method | Liquid Cooling | ||
| Humidity | 5~95%,RH | ||
| Working Temp. | -10~55℃ | ||
| IP Class | IP54 | ||
| Dimension | <1400*1400*2350mm | ||
| Weight | 3500Kg | 3600Kg | |
| Others | Certification | Undergoing Certification | |






Reviews
There are no reviews yet.